Use Basic Snippets
Table of Contents
- Overview
- Add Basic Snippets To An Email Template
- Available Snippets On the Basics Tab
- Test Basic Snippets In An Email Template
Overview
Snippets allow you to personalize emails for individual contacts by leveraging data from the Apollo database, and in the case of customer snippets, your own data research. You can leverage them in many parts of an email template including the subject line and the body copy.
Refer to the sections below about how to leverage basic snippets in Apollo.
Add Basic Snippets To An Email Template
You can add basic snippets to any existing template or any new template that you create. For additional information about creating email templates, please refer to the Create and Edit Email Templates article.
Within an email template, click Insert Snippet.
The new modal has tabs for three different snippet types:
- Basic
- Custom Fields
- Advanced
Click a snippet from the Basics tab.
The snippet is added to the body of your email.
If you would like to include the snippet in the subject line, cut and paste directly into the Subject text-box.
Available Snippets On the Basics Tab
The Basics tab provides a list of snippets that leverage information about the individual contacts, time of day, or the company that a contact works for.
It is organized into three categories:
Basic Snippets
Snippet | Description | Example |
---|---|---|
{{first_name}} | Displays the first name for the recipient when it is available | John |
{{last_name}} | Displays the last name for the recipient when it is available | Smith |
{{company}} | Displays the name of the company that the recipient works for when it is available | Apollo |
{{company_unprocessed_name}} | Displays the full name of the company that the recipient works for when it is available | Apollo, Inc. |
{{email}} | Displays the email address of the recipient | recipient@domain.com |
{{domain}} | Displays the domain for the recipient's email address | domain.com |
{{location_city}} | Displays the recipient's city location when it is available | Philadelphia |
{{location_state}} | Displays the recipient's state location when it is available | Pennsylvania |
{{location_country}} | Displays the recipient's country location when it is available | United States |
{{phone}} | Displays the recipient's phone number when it is available | 1 857 123 4567 |
{{sender_first_name}} | Displays the sender's first name when it is available | Eric |
{{sender_last_name}} | Displays the sender's last name when it is available | Zrinsky |
{{sender_email}} | Displays the sender's email address when it is available | user@apollo.io |
Time Snippets
Snippet | Description | Example |
---|---|---|
{{now_day}} | Displays the current day of the month | 15 |
{{now_month}} | Displays the current month | September |
{{now_time_of_day}} | Displays the current phase of the day | Morning/Afternoon/Evening |
{{now_weekday}} | Displays the current day of the week | Wednesday |
{{now_year}} | Displays the current year | 2021 |
More Snippets
Snippet | Description | Example |
---|---|---|
{{company_location_city}} | Displays the city where the company is located that the recipient works for when it is available | San Fransisco |
{{company_location_state}} | Displays the state where the company is located that the recipient works for when it is available | California |
{{company_location_country}} | Displays the country where the company is located that the recipient works for when it is available | Colombia |
{{latest_funding_type}} | Displays the latest funding stage for the company that the recipient works for when it is available | Seed-Stage/Series X/Late-Stage |
{{company_size}} | Displays the number of people who work at the recipient's company when it is available | 200 |
{{industry}} | Displays the industry for the company that the recipient works for when it is available | Computer Software |
{{title}} | Displays the recipient's title when it is available | Marketing Director |
{{vertical}} | Displays the vertical for the company that the recipient works for when it is available | Cloud Computing |
{{opt_out_message}} | Displays the opt-out message that you defined for your account's email settings. See Configure Your Opt-Out/Unsubscribe Email Link for additional information. | If you don't want to receive emails from me anymore, please let me know. |
Test Basic Snippets In An Email Template
Navigate to any thread in any manual or automatic email task within an Apollo sequence.
Add a Basic Snippet to the body of your email.
With the Basic Snippet added to the body of your email, click the here link above the "Preview" window.
Type a contacts name or select them directly from the Generate Preview for Contact drop-down.
With the contact selected, Apollo renders the snippet in the "Preview" window with the data if it is available.
Please note, if there is no available data for this contact, Apollo highlights the snippet in red in the "Preview" window.
Snippets without any data for a specific contact may result in Apollo moving the email to that contact to the Not Sent folder. To avoid this, you may want to leverage the conditional logic operators provided by Advanced Snippets. For additional information, please see the Use Advanced Snippets article.
Comments
0 comments
Article is closed for comments.